Dizzy Llama Mini Golf Invitational 2010

  • +10 - Michael Donovan (46, 48)
  • +11 - AJ Serino (50, 45)
  • +11 - Derek Price (47, 48)
  • +12 - Dave Claffey (45, 51)
  • +13 - Mike Comtois (51, 46)
  • +14 - Sean English (49, 49)
  • +15 - Mark Goodman (51, 48)
  • +21 - Keith Kantor (54, 51)
  • +21 - Joe Tice (56, 49)
  • +22 - Dustin Williams (59, 47)
  • +24 - Danielle Lewon (55, 53)
  • +24 - Mimi Drozd (54, 54)
  • +24 - Cory Barthelemy (59, 49)
  • +24 - Kailey Creech (52, 56)
  • +27 - Amy Johnson (58, 53)
  • +28 - Allie Greer (54, 58)
  • +30 - Mike Bizier (60, 54)
  • +32 - Patrick Millina (63, 53)
  • +32 - Mark Sinnamon (56, 60)
  • +32 - Andrea Nykiel (55, 61)
  • +34 - Jeff Maynard (61, 57)
  • +36 - Jen Kuzmick (57, 63)
  • +39 - Samantha Maislin (69, 54)
Course Par = 42
Mini Golf Invitational 2010