Dizzy Llama Mini Golf Invitational 2008

  • -2 - Dave Claffey (49, 43)
  • +3 - Kevin Neville (49, 48)
  • +9 - Donald Bizier (54, 49)
  • +10 - Mimi Drozd (56, 48)
  • +10 - Nora Brown (52, 52)
  • +11 - Mike Comtois (57, 48)
  • +11 - Derek Price (55, 50)
  • +12 - Mark Goodman (56, 50)
  • +13 - Mike Bizier (53, 54)
  • +16 - Keith Kantor (56, 54)
  • +16 - Jen Kuzmick (52, 58)
  • +18 - Victoria Catalan (59, 53)
  • +18 - Nick Brown (56, 56)
  • +22 - Pat Brown (57, 59)
  • +22 - Danielle Sullivan (64, 52)
  • +23 - Dave Celli (59, 58)
  • +25 - Elizabeth Swanson (58, 61)
  • +25 - Joe Tice (69, 50)
  • +27 - Mark Sinnamon (57, 64)
  • +29 - Allie Greer (64, 58)
  • +31 - Linda Bizier (55, 70)
  • +32 - Amy Johnson (63, 63)
  • +34 - Nick Mallard (59, 69)
  • +46 - Crystal Remedis (73, 66)
  • +48 - Stephanie Renaud (64, 78)
  •  
  • No 2nd Round Score
  • +12 - Jared Calise (59)
  • +22 - Catherine Gibbs (69)
  • +22 - Michaela Lincoln (69)
  • +25 - Andrea Nykiel (72)
  • +43 - Erin Colman (90)
Course Par = 47
Mini Golf Invitational 2008

The 2008 Dizzy Llama Mini Golf Invitational was held at McGolf Driving Range and Mini Golf Course in Dedham, MA. 30 golfers came out on a chilly autumn afternoon to participate in the 2-round tournament, and were rewarded with plenty of drama. 5 golfers shot under 50 for the second round, including a 48 Mimi Drozd to force a playoff for the Women's championship. Drozd outdueled Nora Brown on the 1st hold to take home the title. In the overall competition, Dave Claffey shot a tournament-record 43 in the second round to clinch the 2009 Invitiational championship by 5 strokes.